| Mixture | Composition % | Cylinder | Volume | Pressure | Part | |||
Ar | CO2 | N2 | Style | (ft3) | (psig) | Number | ||
| Stargon® SS | >90 | <10 | <10 | T | 335 | 2,640 | AR STAR 77-T | |
| K | 249 | 2,200 | AR STAR 77-K | |||||
| » | Very good arc stability | |
| » | Good weld penetration and surface appearance. | |
| » | Excellent chemistry control for good corrosion resistance. | |
| » | Reduced base metal distortion | |
| » | Controlled CO2 level for reduced weld carbon content resulting in improved corrosion properties; low levels of welding fume. | |
| » | Improved color match | |
| » | Very good short-circuiting performance – good bead shape with minimal spatter. | |
| » | Very good performance in pulsed spray – good bead shape and optimized travel speed. |
| » | Joining thin gauge stainless in the food service industry where bead shape is important. | |
| » | Duplex stainless steel pipe and other pipe alloys commonly used in the chemicals industry. | |
| » | Architectural applications where minimal distortion and appearance are of concern. | |
| » | Thin gauge applications where low base material distortion is required. |
| « Download our Stargon SS data sheet (PDF=79KB) |